lMHOTEP |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 21 |
Grand Resets | 3 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | LUONGSON |
Status | Offline |
Country |
lMHOTEP |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 21 |
Grand Resets | 3 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | LUONGSON |
Status | Offline |
Country |