Zhypher |
Dragon Knight |
Level | 400 |
Master Level | 1,200 |
Resets | 36 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 6 |
Guild | OVERLORD |
Status | Offline |
Country |
Zhypher |
Dragon Knight |
Level | 400 |
Master Level | 1,200 |
Resets | 36 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 6 |
Guild | OVERLORD |
Status | Offline |
Country |