Paasa |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 7 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | UNLIRICE |
Status | Offline |
Country |
Paasa |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 7 |
Grand Resets | 1 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Command | 32,767 |
Kills | 0 |
Guild | UNLIRICE |
Status | Offline |
Country |