Necux |
Soul Wizard |
Level | 1 |
Master Level | 1,200 |
Resets | 67 |
Grand Resets | 32 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | DevilZ |
Status | Offline |
Country |
Necux |
Soul Wizard |
Level | 1 |
Master Level | 1,200 |
Resets | 67 |
Grand Resets | 32 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | DevilZ |
Status | Offline |
Country |