HitMe |
Shining Lancer |
Level | 400 |
Master Level | 1,200 |
Resets | 43 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 7 |
Status | Offline |
Country |
HitMe |
Shining Lancer |
Level | 400 |
Master Level | 1,200 |
Resets | 43 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 7 |
Status | Offline |
Country |