Evelynnn |
Dimension Summoner |
Level | 106 |
Master Level | 1,193 |
Resets | 20 |
Grand Resets | 0 |
Strength | 7,434 |
Agility | 32,767 |
Vitality | 18 |
Energy | 32,767 |
Kills | 0 |
Guild | OVERLORD |
Status | Offline |
Country |
Evelynnn |
Dimension Summoner |
Level | 106 |
Master Level | 1,193 |
Resets | 20 |
Grand Resets | 0 |
Strength | 7,434 |
Agility | 32,767 |
Vitality | 18 |
Energy | 32,767 |
Kills | 0 |
Guild | OVERLORD |
Status | Offline |
Country |