Dejana |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 37 |
Grand Resets | 4 |
Strength | 32,026 |
Agility | 32,020 |
Vitality | 32,020 |
Energy | 32,015 |
Command | 32,025 |
Kills | 0 |
Guild | TAMBAYAN |
Status | Offline |
Country |
Dejana |
Empire Lord |
Level | 400 |
Master Level | 1,150 |
Resets | 37 |
Grand Resets | 4 |
Strength | 32,026 |
Agility | 32,020 |
Vitality | 32,020 |
Energy | 32,015 |
Command | 32,025 |
Kills | 0 |
Guild | TAMBAYAN |
Status | Offline |
Country |