BubleGum |
Shining Lancer |
Level | 400 |
Master Level | 1,200 |
Resets | 11 |
Grand Resets | 0 |
Strength | 2,000 |
Agility | 32,000 |
Vitality | 3,000 |
Energy | 1,000 |
Kills | 0 |
Guild | OVERLORD |
Status | Offline |
Country |
BubleGum |
Shining Lancer |
Level | 400 |
Master Level | 1,200 |
Resets | 11 |
Grand Resets | 0 |
Strength | 2,000 |
Agility | 32,000 |
Vitality | 3,000 |
Energy | 1,000 |
Kills | 0 |
Guild | OVERLORD |
Status | Offline |
Country |