Archangel |
Shining Lancer |
Level | 400 |
Master Level | 1,200 |
Resets | 0 |
Grand Resets | 4 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 1 |
Guild | SparTa |
Status | Offline |
Country |
Archangel |
Shining Lancer |
Level | 400 |
Master Level | 1,200 |
Resets | 0 |
Grand Resets | 4 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 1 |
Guild | SparTa |
Status | Offline |
Country |