AFK02 |
Magic Knight |
Level | 400 |
Master Level | 1,150 |
Resets | 94 |
Grand Resets | 7 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |
AFK02 |
Magic Knight |
Level | 400 |
Master Level | 1,150 |
Resets | 94 |
Grand Resets | 7 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Status | Offline |
Country |